Masterplan 3 details and prices
| Property N° | m/2 | Price in US$ |
| 48 | 3674.00 | 30'000.00 |
| 49 | 1293.00 | 13'190.00 |
| 51 | 1453.77 | 13'084.00 |
| 52 | 1447.75 | 13'030.00 |
| 53 | 1446.80 | 13'021.00 |
| 54 | 1146.80 | 13'021.00 |
| H | 5413.54 | 30'000.00 |
| J | 6513.29 | 35'823.00 |
| L | 6628.80 | 35'150.00 |
| N | 6744.31 | 36'000.00 |
| P | 11207.00 | 56'000.00 |



